Room Rates
Belize Beach Resort Room Only Rates
Accommodation | Low Season May 1 - Dec 17 | High Season Jan 2 - April 30 | Holiday Season Dec 18 – Jan 1 | |
---|---|---|---|---|
Studio Suites | Garden View (#4A & B) | $180 | $220 | $250 |
Loft Suites | Ocean Front (#2 & 3) | $270 | $320 | $370 |
Ocean View (#5 & 6) | $220 | $290 | $330 | |
Garden/Ocean View (#15) | $220 | $290 | $330 | |
One Bedroom Suite | Pool/Garden View (#7A & B) | $200 | $240 | $285 |
Two Bedroom Suites | Ocean Front (#1 & 10) | $370 | $450 | $495 |
Ocean, Pool & Garden View (#8 & 9) | $335 | $425 | $475 | |
Garden View | $325 | $395 | $450 | |
Three Bedroom Suites | Deluxe Ocean Front (#11) | $545 | $650 | $850 |
Garden View (#18) | $390 | $485 | $600 |
Rates are in $USD and do not include 9% government tax & 8% service charge.
Additional persons, per night (in applicable suites): US$25.00
Our family of 4 recently stayed at Xanadu for 8 nights. Although the resort is on the beach, you feel like you are in the rain forest.
Judi B